Library Services
Country Report
Getting Started: Use the Online Catalog to find books about your country.
- Example: Search by Subject: “Australia description and travel”
Internet:
- Countries http://www.state.gov/countries
- Country Studies http://lcweb2loc.gov/frd/cs/
- World Flag Database http://www.flags.net
Books to Check Out:
- Countries of the World (Click on the country to find the call number).
- World Book Encyclopedia 030 W927
Reference Books:
For library use or photocopy only. Tip: For each source used, write down author, title, date, publisher and other information required for your bibliography.
- Background Notes Available at the library and online at http://www.state.gov/r/pa/ei/bgn/
- Culturgrams RJ390 C968
- The Europa world year book 310 E89
- Maps on File 912 M297
- The Statesman's yearbook 310 S783
- The World factbook FED PREX 3.15 (Federal document). Also available online at http://www.cia.gov/cia/publications/factbook/
- Worldmark Encyclopedia of Cultures and Daily Life 305.8003 W927
- Worldmark encyclopedia of the nations 910.3 W927
General Dewey Call Numbers for Countries:
| Afghanistan 958.1 | Ghana 966.7 | Norway 948.1 |
| Albania 949.65 | Great Britain 941 | Oman 953.53 |
| Algeria 965 | Greece 949.5 | Pakistan 954.9 |
| Andorra 946.79 | Greece (Ancient) 938 | Palau 996.5 |
| Angola 967.3 | Grenada 972.9845 | Panama 972.87 |
| Antigua & Barbuda 972.974 | Greenland 998 | Papua-New Guinea 995.3 |
| Argentina 982 | Guatemala 972.81 | Paraguay 989.2 |
| Armenia 956.62 | Guinea 966.5205 | Persian Empire (Ancient) 935 |
| Aruba 972.986 | Guinea-Bissau 966.5205 | Peru 985 |
| Assyria (Ancient) 935.03 | Guyana 988.1 | Philippines 959.9 |
| Australia 994 | Haiti 972.94 | Poland 943.8 |
| Austria 943.6 | Honduras 972.83 | Portugal 946.9 |
| Azerbaijan 987.0854 | Holland see Neatherlands | Puerto Rico 972.95 |
| Babylonia (Ancient) 935.02 | Hong Kong 951.25 | Qatar 953.63 |
| Bahamas 972.96 | Hungary 943.9 | Roman Empire (Ancient) 937 |
| Bahrain 953.65 | Iceland 949.12 | Romania 949.8 |
| Bangladesh 954.92 | India 954 | Russia 947 |
| Barbados 972.981 | India (Ancient) 934 | Rwanda 967 |
| Belarus 947.65 | Indonesia 991 | Saint Kitts and Nevis 973.0496 |
| Belgium: 949.3 | Iran 955 | Saint Lucia 972.9843 |
| Belize: 972.82 | Iraq 956.7 | Saint Vincent & the Grenadines 972.9844 |
| Benin 966.83 | Ireland 941.5 | Samoa 996.13 |
| Bermuda 972.99 | Israel 956.94 | San Marino 945.49 |
| Bhutan 954.96 | Israel (Ancient) 933 | Saudi Arabia 953.8 |
| Bolivia 984 | Italy 945 | Scotland 941.1 |
| Bosnia & Hercegovina 949.742 | Jamaica 972.92 | Senegal 966.3 |
| Botswana 968.1 | Japan 952 | Serbia 949.71 |
| Brazil 981 | Jordan 956.9 | Seychelles 969.6 |
| Brunei 959.5 | Kazakhstan 958.45 | Sierra Leone 966.404 |
| Bulgaria 949.77 | Kenya 967.62 | Singapore 959.5 |
| Burkina Faso 966.25 | Kiribati 996.4 | Slovakia 943.73 |
| Burma 959.1 | Korea, Democratic People's Republic (North) 951.93 | Slovenia 949.73 |
| Burundi 967.572 | Korea, Republic of (South) 951.93 | Soloman Islands 995.93 |
| Cambodia 959.6 | Kuwait 953 | Somalia 967.73 |
| Cameroon 967.11 | Kyrgyzstan 958.43 | South Africa, Republic 968 |
| Canada 971 | Laos 959.4 | Soviet Union (Former) 947 |
| Cape Verde 966.5702 | Latvia 947.96 | Spain 946 |
| Cayman Islands 972.921 | Lebanon 956.92 | Sri Lanka 954.93 |
| Central African Republic 967.41 | Lesotho 968.6 | Sudan 962.4 |
| Chad 967.43 | Liberia 966.6 | Sumeria (Ancient) 935.01 |
| Chile 983 | Libya 961.2 | Suriname 988.3 |
| China 951 | Liechtenstein 943.648 | Swaziland 968.87 |
| China (Ancient) 931 | Lithuania 947.93 | Sweden 948.5 |
| Colombia 986.1 | Luxembourg 949.35 | Switzerland 949.4 |
| Commonwealth of Independent States (Former USSR) 947 | Macedonia 949.76 | Syria 956.9 |
| Comoros 969.41 | Madagascar 969.1 | Taiwan 951.24 |
| Congo 967.51 | Malawi 968.97 | Tajikistan 958.6 |
| Costa Rica 972.86 | Malaysia 959.5 | Tanzania 967.8 |
| Cote d'Ivoire 966.68 | Maldives 954.95 | Thailand 959.3 |
| Croatia 949.72 | Mali 966.23 | Timur (Indonesia) 959.86 |
| Cuba 972.91 | Malta 945.85 | Togo 966.81 |
| Cyprus 956.93 | Marshall Islands 996.6 | Tonga 996.12 |
| Czech Republic 943.7 | Mauritania 966.1 | Trinidad & Tobago 972.983 |
| Denmark 948.9 | Mauritius 969.82 | Tunisia 961.1 |
| Djibouti 967.71 | Mexico 972 | Turkey 956.1 |
| Dominica 972.9841 | Micronesia (Federated States) 996.5 | Turkmenistan 958.5 |
| Dominican Republic 972.93 | Moldova 947.75 | Tuvalu 996.82 |
| Ecuador 986.6 | Monaco 944.949 | Uganda 967.61 |
| Egypt 962 | Mongolia 951.7 | Ukraine 947.71 |
| Egypt (Ancient) 932 | Montenegro 949.745 | Union of Soviet Socialist Republics [USSR] (Former) see Soviet Union |
| Eire see Ireland | Morocco 964 | United Arab Emirates 953.57 |
| El Salvador 972.84 | Myanmar see Burma | United Kingdom see Great Britain |
| Equatorial Guinea 967.18 | Mozambique 967.9 | United States 973 |
| Eritrea 963.5 | Namibia 968.8 | Uruguay 989.5 |
| England 942 | Nauru 996.85 | Uzebekistan 958.7 |
| Estonia 947.98 | Nepal 954.96 | Venezuela 987 |
| Ethiopia 963 | Netherlands 949.2 | Vietnam 959.7 |
| Fiji 996.11 | Netherlands Antilles 972.986 | Wales 942.9 |
| Finland 947.1 | New Zealand 993.1 | Yemen 953.3 |
| France 944 | Nicaragua 972.85 | Yugoslavia (Former) 949.7 |
| Gabon 967.21 | Niger 966.26 | Congo (Former Zaire) |
| Gambia 966.51 | Nigeria 966.9 | Zambia 968.94 |
| Georgia Republic 947.95 | Northern Ireland 941.5 | Zimbabwe 968.91 |
| Germany 943 |

