Skip Navigation

Library Services

Your State Report

Getting started

Use the Online Catalog to find books about your state.

Internet

The following resources can be accessed from the Library or from home.

Reference Books

Tip: Write down the full bibliographic information for each source used. Include author, title, publisher, date, pages.

The following reference books are at the Central Library in Kids’ Place.

General Dewey Call Numbers for U. S. States

These call numbers will locate state books throughout the library. In the Children's collection, books have a J before the call number. Adult books have no J before the number.

Alabama: 976.1 Louisiana: 976.3 Ohio: 977.1
Alaska: 979.8 Maine: 974.1 Oklahoma: 976.6
Arizona: 979.1 Maryland: 975.2 Oregon: 979.5
Arkansas: 976.7 Massachusetts: 974.4 Pennsylvania: 974.8
California: 979.4 Michigan: 977.4 Rhode Island: 974.5
Colorado: 978.8 Minnesota: 977.6 South Carolina: 975.7
Connecticut: 974.6 Mississippi: 976.2 South Dakota: 978.3
Delaware: 975.1 Missouri: 977.8 Tennessee: 976.8
Florida: 975.9 Montana: 978.6 Texas: 976.4
Georgia: 975.8 Nebraska: 978.2 Utah: 979.2
Hawaii: 996.9 Nevada: 979.3 Vermont: 974.3
Idaho: 979.6 New Hampshire: 974.2 Virginia: 975.5
Illinois: 977.3 New Jersey: 974.9 Washington: 979.7
Indiana: 977.2 New Mexico: 978.9 Washington, D.C.: 975.3
Iowa: 977.7 New York: 974.7 West Virginia: 975.4
Kansas: 978.1 North Carolina: 975.6 Wisconsin: 977.5
Kentucky: 976.9 North Dakota: 978.4 Wyoming: 978.7